S.No. | Type of Assistance | Quantum of Assistance | Scheme |
A: Assistance for Training and capacity building of Farmers | |||
1 | Training of groups of 50-150 farmers on seed production and seed technology |
Rs. 15,000/- per group | Seed Village Programme (SMSP) |
2 | Assistance for training on seed production and seed technology for a group of 50 to 150 farmers. |
Rs. 15,000 per training (i) At the time of sowing of seed crop: training on seed production technique, isolation distance, sowing practices and other agronomic practices. (ii) At the time of flower initiation stage of the crop. (iii) After harvest and at the time of seed processing |
Certified seed production of oilseeds, pulses, fodder and green manure crops through Seed Village Programme, SMSP |
3 | Training of Farmers in recognized institutes (stipend, boarding, lodging and to & fro transportation cost would be provided to farmers). | Rs.5200/- per farmer per month | Post Harvest Technology Management |
4 | Farmers’ training | Rs.24,000/- per training for 2 days for 30 farmers per batch (@ Rs.400/- per farmer per day). | NMOOP |
5 | Training on plant protection measures to groups of 40 farmers | i) Rs.29,200/- per Farmer Field School of NGOs/ Private Bodies ii) Rs.26,700/- in case of state govt. organisations. |
Plant Protection Scheme |
6 | Training on Repair, Maintenance, Operation and selection of various Agricultural Machinery & Equipments and Post Harvest Management | Rs.4000/- per person per week | Sub-Mission on Agricultural Mechanisation (SMAM) |
7 | 2 days training of farmers on Vegetable Production and Related Areas |
Rs.1500/- per training / farmer excluding transport |
Vegetable Initiative for Urban Clusters (VIUC) |
8 | Promotion of Farmers’ Associations/ Groups of 15-20 farmers and tie up with Financial Institutions and Aggregators |
Rs.4075/- per farmer in three installments spread over 3 years | VIUC |
9 | Organization of awareness programme for the farmers on the Gramin Bhandaran Yojana by National Institute of Agricultural Marketing (NIAM), Jaipur (for 3 days duration) |
Rs.30,000/- programme | Gramin Bhandaran Yojana |
10 | Training of farmers outside the state upto 50 man-days / Block | Rs.1250/- per farmer per day which includes transportation, boarding and lodging of farmers | ATMA Scheme (NMAET), Sub schemes NHM/ HMNEH under MIDH |
11 | Training of farmers within the State (100 man-days / block) |
Rs.1000/- per farmer per day which includes transportation, boarding and lodging of farmers | ATMA Scheme (NMAET) |
12 | Training of farmers within the district (1000 man-days per Block) |
Rs.400/- per farmer per day which includes transportation, boarding and lodging of farmers for residential training; otherwise, Rs.250/- per farmer per day if training is not residential | ATMA Scheme (NMAET), Sub schemes NHM/ HMNEH under MIDH |
13 | Organization of demonstrations (125 demonstrations per Block) |
Upto Rs.4000/- per demonstration plot (0. 4 hectares) | ATMA Scheme (NMAET) |
14 | Farm School (Training to 25 farmers per season at six critical stages of crop). | Rs.29,414/- per Farm School | ATMA Scheme (NMAET) |
15 | Exposure Visit of farmers outside the state for 7 days (4 farmers per Block) |
Rs.1000/- per farmer per day which includes transportation, boarding and lodging of farmers | ATMA Scheme |
16 | Exposure visit of farmers within the State for 5 days (32 farmers per Block) | Rs.500/- per farmer per day which includes transportation, boarding and lodging of farmers | ATMA Scheme (NMAET), Sub schemes NHM/ HMNEH under MIDH |
17 | Exposure Visit of farmers within the District not exceeding 3 days (100 farmers per Block) |
Rs.300/- farmer/ day which includes transportation, boarding and lodging of farmers |
ATMA Scheme |
18 | a) Capacity building, skill development of farmers’ groups and for other support services (for 20 groups per block) b) Seed Money to these groups as one time grant for taking up income generating activity c) Food Security Groups (2 groups / block) |
Rs.5000/- per group
Rs.10,000/- per group
Rs.10,000/- per group |
ATMA Scheme |
19 |
Front Line Demonstrations (FLD )in selected villages by Soil Testing Laboratories
(i) Rice, Wheat and Pulses (ii) Coarse Cereal/Nutri-Cereals 2. Cluster Front Line Demonstration (FLD) of Pulses through KVKs |
Rs.20,000/- per demonstration Maximum of one demonstration will be allowed to one farmer for an area of one hectare under each crop. Size of the FLD plot will be one hectare but not less than 0.4 hectare. Rs. 9000/- per ha Rs. 6000/- per ha Rs. 9000/- per ha |
National Project on
NFSM NFSM NFSM |
20 |
Demonstrations of Improved Packages of Practices by states (i) Rice & Wheat (ii) Pulses (iii) Coarse Cereal /Nutri-Cereals Cropping system based demonstrations by states only (i) Rice (ii) Wheat & Pulses |
Rs. 9000/- per ha Rs. 9000/- per ha Rs. 6000/- per ha
Rs. 15000/- per ha Rs. 15000/- per ha |
NFSM &BGREI NFSM NFSM
NFSM & BGREI NFSM |
21 | Field level Demonstration on alternative retting technologies(Jute Crop) |
Rs.20,000/- per demonstration(Rs.17,000/- for inputs and Rs.3000/- for contingency) | NFSM: Commercial Crop Jute |
22 | FLD on production technologies / intercropping (Jute Crop) |
Rs. 9000 per ha. (Rs. 8000 for inputs &Rs. 1000 for contingency | NFSM: Commercial Crop Jute |
23 | Front Line Demonstration on ICM (Integrated Crop Management) |
Rs.8000/- per hectare (Rs.7000/- for inputs and Rs.1000/- for contingency) | NFSM: Commercial Crop Cotton |
24 | Front Line Demonstration on Desi and ELs cotton and ELs cotton seed production | Rs. 9000 per hectare (Rs. 8000 for inputs and Rs. 1000 for contingency) | NFSM: Commercial Crop Cotton |
25 | Front line Demonstration on intercropping (0.4 ha size) | Rs. 8000 per hectare (Rs. 7000 for inputs and Rs. 1000 for contingency) | NFSM: Commercial Crop Cotton |
26 | Trials on High Density Planting System | Rs. 10,000 per ha (Rs. 9,000 for inputs and Rs. 1000 for contingency) | NFSM: Commercial Crop Cotton |
27 | Demonstration on intercropping and single bud chip technology with sugarcane | Rs. 9000 per ha. (Rs. 8000 for inputs and Rs. 1000 for contingency). | NFSM : Commercial Crop Sugarcane |
28 | Cropping system based training-A group of 30 farmers in 4 session of each training at the beginning of each Kharif and Rabi season and one each in Rice/ Wheat/Pulses/Nutri-Cereals. | Rs. 3500/- per session or Rs. 14000/-per training | NFSM &BGREI |
29 | Block demonstration on fields | Rs. 10,000/- per ha. for groundnut, Rs. 6000/- per ha. for Soyabean, Rs. 3000/- per ha for Rapeseed, Mustard, Seasame, Linseed & Niger and Rs. 4000/- for Sunflower | NFSM |
30 | Training on selection, operation and maintenance of tractors and other agricultural machines |
Stipend of Rs.1200/- per farmer along with to and fro charges in ordinary class and also free lodging for user level course for the duration of one week to six weeks | Promotion and Strengthening of Agricultural Machines through Training, Testing and Demonstration |
31 | Training to farmers including field demonstrations; Capacity building of stakeholders /farmers through field visits on concept of Integrated Farming, Climate change adaptation, Good Agriculture Practices on soil, water and crop management. |
Rs.10,000/- per training session for 20 Rs.20,000/- per demonstration for a group of 50 participants or more. |
RAD component of NMSA |
32 | Training and Demonstration on Soil Health |
Training to farmers including field demonstrations; Rs. 10,000/-per training session for 20 participants or more. Rs. 20,000/-per Front Line Field Demonstration |
Do |
Source: Department of Agriculture, Cooperation and Farmers Welfare
Last Modified : 7/30/2024
This topic covers the Information related to Agric...
This topic covers the Information related to Agric...
This topic provides basic information about KVKs, ...
This topic covers the Information related to Horti...