The NGO named Jattu is situated at Thotapalli Village of Vizianagaram district. They have developed 2 acres of land into a Prakruthi Adi Devobhava – a training centre for sustainable agriculture. Seven types of crop model has been showcased in the centre for educating the farmers. The crop models developed at the centre include :
The above mentioned models were entrusted to a farmer named Mr. K.Gangaraju, a native of Bandaluppi village of Parvathipuram mandal who belongs to the Kurakula community. He owns 30 cents of land. His ancestors practised organic farming in this land. As years passed, his needs increased and in search of easy method to earn more, he started using chemicals. Although he was satisfied with good income, expenditure increased and consequently he landed up in debt. He said to himself that agriculture is not profitable at all and planned to migrate to Hyderabad for better earnings.
It was at this point, that he learned from the cluster activist of Addapuseela village about the job opportunity at Prakruthi Adi Devobhava campus and joined as an employee. He was insisted by the NGO to adopt NPM methods for the cultivation of crops in the centre. He was of the strong opinion that it was not possible to get good yields with NPM method.
After completion of one year, his attitude changed totally. He was habituated to NPM manures like Nadep compost, farm yard manure, neem cake, dravajeevamrutham, ganajeevamrutham, etc.
Sl. No | Name of the crop | Month | Yielding in kgs | Unit cost | Total income |
1 | Brinjal, Tomato, Marigold, Chillies, Cauliflower, Noolkole etc. | May | |||
August | 2900 | ||||
November | |||||
January | |||||
2 | Amaranthas | 8 times | 400 bunches | 5 | 2000 |
3 | Kenalf | 8 times | 600 bunches | 3 | 1800 |
4 | Palak | 6 times | 200 bunches | 3 | 600 |
5 | Spinach | 3 times | 120 bunches | 2 | 360 |
6 | Radish leaves | 4 times | 120 bunches | 5 | 600 |
7 | Coriander | 4 times | 450 bunches | 2 | 900 |
8 | Onion | June | 480 | 20 | 9600 |
9 | Chillies | June | 120 | 20 | 2400 |
10 | Brinjal | 1600 | 15 | 24,000 | |
11 | Garkin | 800 | 15 | 12000 | |
12 | Cauliflower | 115 | 10 | 1150 | |
13 | Lady’s finger | 80 | 15 | 1200 | |
14 | Kohlrabies | 90 | 20 | 1800 | |
15 | maize | 1200 | 2 | 2400 | |
16 | Ridge gourd | 50 | 20 | 1000 | |
17 | Bottle gourd | 140 | 5 | 800 |
The income earned from crops:
Sl.No | Name of the crop | Month | Yielding in kgs | Unit cost | Total income |
18 | Bitter gourd | 8 | 15 | 120 | |
19 | Cow pea | 1222 | 40 | 480 | |
20 | Millets | 20 | 50 | 1100 | |
21 | Beans | 120 | 15 | 300 | |
22 | Beetroot | ||||
23 | Carrot | 210 | 20 | 2400 | |
24 | Maize | 50 | 20 | 4200 | |
25 | Pigeon pea | 60 | 10 | 500 | |
26 | Marigold | 60 | 50 | 300 | |
27 | Kanakambari | 12 | 25 | 1500 | |
28 | Groundnut | 70 | 20 | 240 | |
29 | Tomato | 280 | 12 | 840 | |
30 | Paddy (Kharif – Rabi) | 200 | 10 | 20000 | |
31 | Kohlrabies | 90 | 1020 | 1800 | |
1,02,090 |
Sl. No | Expenses Details | Total | Remarks |
1 | Tank silt (10 Tractors) | 3000 | Free under MNREGS |
2 | Ghanajeevamrutham (200 kgs) | 1400 | Self Prepararation |
3 | Seeds | 800 | |
4 | Ploughing | 800 | Once ploughed in vegetable model. And twice in SRI. paddy also levelled the land. |
Total | 6000 |
The total yield | 1,02,090/- |
The total expenses | 6,000/- |
The net income | 96,090/- |
Note
It is hence possible and was proved that Rs 60,000 could be generated by a family from a 0.5 acre of irrigated land.
Source: Indian Grameen Services
Last Modified : 2/12/2020