S.No | Type of Assistance | Quantum of Assistance | Scheme |
1 | Cropping System (CS) with rice, wheat, coarse cereal/oil-seed/fibre/pulse based two crops. | 50% of input cost limited to Rs 10,000/-per ha with permissible assistance of maximum 2 ha/ beneficiary. | NMSA |
2 | Horticulture Based Farming System (Plantation + Crops/Cropping system) | 50% of input cost limited to Rs 25,000/- per ha with permissible assistance of maximum 2 ha/beneficiary. | NMSA |
3 | Tree/Silvi-Pastural/in-situ/ex-situ conservation of Non Timber Forest Produce (NTFP) (Plantation + Grass/ Crops/Cropping System) | 50% of input cost limited to Rs 15,000/- per ha with permissible assistance of maximum 2 ha/ beneficiary. | NMSA |
4.1 | CB Cows + Mixed farming + Fodder Buffalo +Mixed farming +Fodder Cow/ buffalo+dairy+fodder cow/buffalo + small ruminants | 50% of input cost of cropping system including cost of animals with one year concentrated food limited to Rs 40,000/- per ha (2 milch animals + 1 ha CS) with permissible assistance of maximum 2 ha/beneficiary. | NMSA |
4.2 | Small Ruminant + Mixed farming + Pasture Poultry/duckery + Mixed Farming Poultry/duckery + Fishery + Mixed Farming | 50% of input cost of cropping system including cost of animals/birds with one year concentrated food limited to Rs 25,000/- per ha (10 animals/50 birds + 1 ha Cropping System (CS) with permissible assistance of maximum 2 ha/ beneficiary. | NMSA |
5 | Fishery Based Farming System | 50% of input cost of cropping/vegetable system including cost of fish farming limited to Rs 25.000/- per ha with permissible assistance of maximum 2 ha/beneficiary | NMSA |
6 | Vermicompost Units/Organic Inputs Production Unit, Green Manuring | 50% of cost subject to a limit of 125/- per cubic ft. Maximum permissible assistance shall be 50,000/- per unit for permanent structure and 8,000 per unit for HDPE vermin bed. 50% of cost limited to 2,000/- per ha and restricted to 2 ha per beneficiary for green manuring. | NMSA |
7 | Silage making for increased availability of green fodder round the year | Construction of silo Pit of 2100-2500 cubic feet with brick and cement mortar (either below ground or above ground) with provision of Chaff Cutter and Weighing Balance | 100% assistance for silage making unit consisting of Silo Pit Chaff cutter and Weighing Balance limited to Rs.1.25 lakh per farm family. |
8 | Vermi Compost Units / Organic Input Production Unit, Green Manuring | Construction of vermin composting units, organic input production units and green manuring. | 50 per cent cost subject to a limit of Rs. 125/- per cubic ft. Maximum permissible assistance shall be Rs.50,000/- per unit for permanent structure and 8000/- per unit for HDPE vermin bed. 50% of cost limited to 2000/- per ha. And restricted to 2 ha. Per beneficiary for green manuring. |
9 | Post Harvest Storage / Value addition of NTFP | Small village level storage / packaging / processing unit for value addition to the produce of farming system to fetch better economic returns. | 50 per cent of capital cost subject to a limit of 4000/- per square meter of storage / processing unit. Maximum permissible assistance shall be restricted to Rs.2 lakh per unit. |
Assistance under National Mission for Sustainable Agriculture
The District Agriculture Officer / District Horticulture Officer / Project Director, ATMA.
Last Modified : 3/1/2020
This section covers about Agricultural Credit rela...
This section covers about Agricultural Marketing r...
This section covers about Agricultural Credit rela...
This section covers about Agricultural Credit sche...