S.No | Type of Assistance | Assistance on Distribution of Certified Seeds | Scheme / Component | |
GOI | GOG | |||
1 | (i) HYV seeds of Paddy and Wheat (ii) Hybrid Paddy seeds | Rs.2510/- per kg or 50% of the cost whichever is less Rs.2550/- per kg or 50% of the cost whichever is less | NFSM RKVY (Rice & Wheat) | -- |
2 | Coarse cereals (i) Hybrid seeds (ii) HYV seeds | 50/- per kg or 50% of cost whichever is less 15/- per kg or 50% of cost whichever is less | NFSM | -- |
3 | Pulses (arhar, moong, urad, lentil, field pea, gram, rajma and moth) | HYV seeds Rs.25 per kg or 50% of the cost whichever is less | NFSM | -- |
4 | Oilseeds (groundnut, sunflower, toria, safflower, mustard, rapeseed, til and castor) | 50% of the cost or Rs. 12/- per kg whichever is less for varieties/composites of oil seeds which are not older than 10 years. Hybrids: 50% of the cost with a ceiling of Rs. 25/- per kg of hybrids, which are not older than 10 years. | NMOOP | -- |
5 | Oil palm sprouts | 85% of the cost of planting material limited to Rs. 8000/- per ha for the entire land holding of the farmer. | NMOOP | -- |
6 | For all crops, distribution of foundation/ certified seeds for production of quality seeds to improve the quality of farm-saved seeds | 50% of the cost of seeds of cereals, 60% of the cost of seeds of oilseeds, pulses, fodder, green manure crops etc. required for a one-acre area per farmer. | NAMET SMSP Seed Village Programme | -- |
7 | Assistance for production of Foundation Seeds | Rs.1000/- per quintal for all varieties/hybrids released during the last 10 years and an additional assistance of Rs.100/- per quintal on the varieties/hybrids released in the last 5 years. 75% of subsidy amount is meant for farmers and 25% for seed producing agencies for meeting expenditure towards certification and production etc. | NMOOP | -- |
8 | Production of Certified Seeds | 1000/- per quintal for all varieties/hybrids released during the last 10 years and an additional assistance of Rs.100/- per quintal on the varieties/hybrids released in the last 5 years. 75% of subsidy amount is meant for farmers and 25% for seed producing agencies for meeting expenditure towards certification and production etc. | NMOOP | -- |
9 | Certified Seed Selling | 50% of cost or in limit of Rs.1200 (per Qt.) for hybrid variety-50% of cost or in limit of Rs.2500 (per Qt.) | NMOOP | -- |
50% of cost or in limit of Rs.1200 (per Qt.) for hybrid variety-50% of cost or in limit of Rs.2500 (per Qt.) | NFSM | -- |
||
for rice- 50% of cost or in limit of Rs.5000 (per Qt.) | RKVY (Rice & Wheat) | -- |
||
10 | B. P. L. kits | In limit of Rs.2800 (As per AGR-10) | -- |
AGR – 3,4 |
11 | Blok demostration | 50% of cost or maximum 1.groundnut-Rs.7500, 2.soyabean-Rs.4500 3. castor-Rs.3000 4.sesamum-Rs.3000 5. mustard-Rs.3000 | NMOOP | -- |
for 0.4 ha demonstration- in limit of Rs.4000 one demonstarations per operational holding | -- |
AGR – 3 | ||
12 | Storage bin for seed | 25% of the cost or Rs.1000/storagebin. 1 to 10 Quintal capacity of the storage bin. | NMOOP | -- |
13 | Fodder seed kit | 75 % of the cost of Fodder seeds ,mximum assistance up to Rs. 1200/acre | -- |
AGR – 59 |
14 | tissue culture plant in sugarcane crop | Rs.3.50 per plant | NFSM | -- |
District Agriculture Officer/District Seed Certification Officer/State Seed Corporation/Project Director, ATMA
Last Modified : 3/1/2020
This section covers about Agricultural Credit rela...
This section covers about Agricultural Credit sche...
This section covers about schemes related to Agri...
This section covers about Agricultural Credit rela...