S.No | Type of Assistance | Criteria for Assistance / Maximum Limit | Scheme / Component | |
GOI | GOG | |||
1 | Supply of gypsum/ pyrite/ lime/ dolomite | 50% cost of the material + transportation limited to t 750/- per hectare. | NMOOP | -- |
2 | Plant protection chemicals | Insecticides, fungicides, bio-pesticides, bio- agents, micronutrients, bio-fertilisers etc., @ 50% of the cost limited to 500/- per hectare. | NMOOP NFSM RKVY (Rice & Wheat) | -- |
3 | Adoption of organic farming | 10,000/- per hectare | NHM | -- |
4 | Vermi-Compost Unit | 50,000/- per unit (having dimension of 30’ x 8’ x 2.5’ or 600 cft, on prorata basis) | NHM | -- |
For individual beneficiary Rs.2000/- sq meter Assistance for the institutions related to Panjara pole, Dairy/Animal husbandry ,& registerd institutions Rs. 2 lakhs/unit | -- |
AGR-2 | ||
5 | High Density Poly Ethylene (HDPE) Vermi Bed | 8000/- per unit (having dimension of 12’ x 4’ x 2’ or 96 cu ft, on prorata basis) | NHM | -- |
6 | Promotion of Integrated Nutrient Management | 1200 /- per hectare (upto an area of 4 hectares) | NHM | -- |
7 | Supply of gypsum phosphogypsum / bentonite sulphur in wheat & pulses | 50% of the cost limited to Rs. 750/- per hectare | NFSM RKVY (Rice & Wheat) | -- |
8 | Micronutrients in wheat, pulses and rice | 50% of the cost limited to Rs. 500/- per hectare | NFSM RKVY (Rice & Wheat) | -- |
9 | Lime/liming materials in rice and pulses | 50% of the cost of the material limited to 1000/ha. | NFSM | -- |
10 | Bio-fertilizers (Rhyzobium /PSB) | 50% of the cost limited to Rs. 100/- per ha. | NMOOP NFSM | -- |
11 | Promotion and distribution of micronutrients | 50% of cost subject to a limit of ` 500/- per ha. and / or 1000/- per beneficiary. | NMSA NFSM | AGR - 2 |
75% of cost or Rs.750 per ha. Maximum for 2 ha./operational holding | -- |
AGR – 3, 4 | ||
12 | Demonstration on Organic Farming | 20,000/- per demonstration for a group of 50 participants or more | NMSA | -- |
13 | Castor Cake | 50% of cost per tonne or in limit of Rs.2000 Maximum for 2 ha./ operational holding | -- |
AGR - 2 |
75% of cost per tonne or in limit of Rs.3000 (maximum for 2 ha.) | -- |
AGR - 3 | ||
14 | Liquid bio-fertlizer | 75% of buying price or Rs.115 per Ltr., whichever is less. Maximum for 2 ha./ operational holding | -- |
AGR - 3 |
District Agriculture Officer / District Horticulture Officer / Project Director, ATMA
Last Modified : 3/1/2020
This section covers about Agricultural Credit rela...
This section covers about Agricultural Marketing r...
This section covers about schemes related to Agri...
This section covers about Agricultural Credit sche...