S.No | Type of Assistance | Quantum of Assistance | Scheme / Component | |
GOI | GOG | |||
1 | Training of groups of 50-150 farmers on seed production and seed technology | 15,000/- per group | Seed Village Programme (NMAET) | -- |
2 | Training of Farmers in recognized institutes (stipend, boarding, lodging and to & fro transportation cost would be provided to farmers). | 5200/- per farmer per month | Post Harvest Technology Management | -- |
3 | Farmers’ training | 24,000/- per training for 2 days for 30 farmers per batch (@ 400/- per farmer per day). | NMOOP | -- |
4 | Training on plant protection measures to groups of 40 farmers | i) 29,200/- per Farmer Field School of NGOs/ Private Bodies | Plant Protection Scheme | -- |
ii) 26,700/- in case of state govt. organisations. | ||||
5 | Training on Repair, Maintenance, Operation and selection of various Agricultural Machinery & Equipments and Post Harvest Management | 4000/- per person | SMAM | -- |
6 | 2 days training of farmers on Vegetable Production and Related Areas | 1500/- per training / farmer excluding transport | VIUC | -- |
7 | Organization of awareness programme for the farmers on the Gramin Bhandaran Yojana by National Institute of Agricultural Marketing (NIAM), Jaipur (for 3 days duration) | 30,000/- programme | Gramin Bhandaran Yojana | -- |
8 | Training of farmers outside the state upto 50 man-days / Block | 1250/- per farmer per day which includes transportation, boarding and lodging of farmers | ATMA(SMAE) & NHM (MIDH) | -- |
9 | Training of farmers within the State (100 man-days / block) | 1000/- per farmer per day which includes transportation, boarding and lodging of farmers | ATMA (SMAE) | -- |
10 | Training of farmers within the district (1000 man-days per Block) | 400/- per farmer per day which includes transportation, boarding and lodging of farmers for residential training; otherwise, 250/- per farmer per day if training is not residential | ATMA(SMAE) & NHM (MIDH) | -- |
11 | Organization of demonstrations (125 demonstrations per Block) | Upto 4000/- per demonstration plot (0. 4 hectares) | ATMA (SMAE) | -- |
12 | Farm School (Training to 25 farmers per season at six critical stages of crop). | 29,514/- per Farm School | ATMA (SMAE) | -- |
13 | Exposure Visit of farmers outside the state for 7 days (5 farmers per Block) | 800/- per farmer per day which includes transportation, boarding and lodging of farmers | ATMA (SMAE) | -- |
14 | Exposure visit of farmers within the State for 5 days (25 farmers per Block) | 400/- per farmer per day which includes transportation, boarding and lodging of farmers | ATMA(SMAE) & NHM (MIDH) | -- |
15 | Exposure Visit of farmers within the District not exceeding 3 days (100 farmers per Block) | 300/- farmer/ day which includes transportation, boarding and lodging of farmers | ATMA (SMAE) | -- |
16 | a) Capacity building, skill development of farmers’ groups and for other support services (for 20 groups per block) | 5000/- per group | ATMA (SMAE) | -- |
b) Seed Money to these groups as onetime grant for taking up income generating | 10,000/- per group | -- |
||
c) Food Security Groups (2 groups/block) | 10,000/- per group | -- |
||
17 | Front Line Demonstrations (FLD) in selected villages by Soil Testing Laboratories | 20,000/- per demonstration | NPMSHF | -- |
Front Line Demonstration (FLD) | 100% of assistance to ICAR and ICRISAT with a ceiling of ` 8,500/- per ha for groundnut, 6,000/- per ha for soyabean, rapeseed, mustard, sunflower, 5,000/-per ha for sesame, safflower, niger, linseed and castor and 12,500/-per ha for FLD on polythene mulch technology in Groundnut by ICAR. Maximum ofone demonstration will be allowed to one farmer for an area of one hectare under each crop. Size of the FLD plot will be one hectare but not less than 0.4 hectare. | -- |
||
18 | Krishi Mela / Exibition / Shibir | Block Level – 1,00,000 Shibir – 1,00,000 per 100 farmers ) | ATMA (SAME | AGR-3 |
19 | Farm electrification | 75% of cost or in limit of Rs. 25000 | -- |
AGR-3 |
20 | Cluster demonstration by States in collaboration with ICAR, SAUs and IRRI | 12,500/- per ha. for cropping system based demonstration. | NFSM | -- |
21 | Cropping System Based Training | 14,000/-per training consisting of 4 sessions of 3500/- each session | NFSM RKVY (Rice & Wheat) | -- |
22 | S.I.R technology related field demostration | per hactre per demostration Rs.7500 maxi.upto one ha. Per operational holding | NFSM | -- |
23 | hybrid rice technology demostration | per hactre per demostration Rs.7500 maxi.upto one ha. Per operational holding | NFSM | -- |
24 | Institutional training programme (for 30 beneficiaries) | Rs.400 per farmer per day (maximum 4 days) | Schemes of Farmer Training Centre | -- |
25 | Institutional training programme for youth (for 30 beneficiaries) | Rs.400 per farmer per day (maximum 5 days) | FTC | -- |
26 | Pre-seasonal camp | Rs.50 in limit of per farmer | FTC | -- |
27 | Sharing workshop camp- village level | Rs. 1000 per camp | FTC | -- |
28 | Krishimela | Rs. 2.00 lakh per agri. Fair | FTC | -- |
29 | Blok demostration | 50% of cost or maximum 1.Groundnut-Rs.7500 2. Soyabean-Rs.4500 3.Castor-Rs.3000 4.Sesamum-Rs.3000 5.Mustard-Rs.3000 | NMOOP | -- |
in limit of Rs. 4000 for demostration of 0.4 ha. 1 demonstratios per operational holding. | -- |
AGR-2,3,4 | ||
30 | Integrated pest management/ farmer field school | Rs.26,700 per farmers field school | NMOOP | -- |
31 | Demonstration in sugarcane crop | Rs. 8000 per demostration | NFSM | -- |
District Agriculture Officer / District Horticulture Officer / Project Director, ATMA.
Last Modified : 3/1/2020
This section covers about Agricultural Marketing r...
This section covers about schemes related to Agri...
This section covers about Agricultural Credit sche...
This section covers about Agricultural Credit rela...