Nuclear energy is an important component of the country’s energy mix and is being pursued along with other sources of energy in an optimal manner. It is a clean, environment friendly base load source of power available 24X7. It also has huge potential which can ensure long term energy security of the country in a sustainable manner.
There are presently 22 reactors with a total capacity of 6780 MW in operation and one reactor, KAPP-3 (700 MW) has been connected to the grid on January 10, 2021. In addition, there are 8 reactors (including 500 MW PFBR being implemented by BHAVINI) totaling to 6000 MW under construction at various stages.
The Government has accorded administrative approval and financial sanction for construction of 12 nuclear power reactors - 10 indigenous 700 MW Pressurized Heavy Water Reactors (PHWRs) to be set up in fleet mode & 2 units of Light Water Reactors (LWRs) to be set up in cooperation with Russian Federation. On progressive completion of the projects under construction and accorded sanction, the nuclear capacity is expected to reach 22480 MW by 2031. The Government has also accorded ‘In-Principle’ approval for five new sites for locating nuclear power plants in future.
S.No. | Plant | Unit | Type | Capacity (MWe) | Date of Commercial Operation |
---|---|---|---|---|---|
01 | Tarapur Atomic Power Station (TAPS), Maharashtra | 1 | BWR | 160 | October 28, 1969 |
02 | Tarapur Atomic Power Station (TAPS), Maharashtra | 2 | BWR | 160 | October 28, 1969 |
03 | Tarapur Atomic Power Station (TAPS), Maharashtra | 3 | PHWR | 540 | August 18, 2006 |
04 | Tarapur Atomic Power Station (TAPS), Maharashtra | 4 | PHWR | 540 | September 12, 2005 |
05 | Rajasthan Atomic Power Station (RAPS), Rajasthan | 1 | PHWR | 100 | December 16,1973 |
06 | Rajasthan Atomic Power Station (RAPS), Rajasthan | 2 | PHWR | 200 | April 1,1981 |
07 | Rajasthan Atomic Power Station (RAPS), Rajasthan | 3 | PHWR | 220 | June 1, 2000 |
08 | Rajasthan Atomic Power Station (RAPS), Rajasthan | 4 | PHWR | 220 | December 23, 2000 |
09 | Rajasthan Atomic Power Station (RAPS), Rajasthan | 5 | PHWR | 220 | February 4, 2010 |
10 | Rajasthan Atomic Power Station (RAPS), Rajasthan | 6 | PHWR | 220 | March 31, 2010 |
11 | Madras Atomic Power Station (MAPS), Tamilnadu | 1 | PHWR | 220 | January 27,1984 |
12 | Madras Atomic Power Station (MAPS), Tamilnadu | 2 | PHWR | 220 | March 21,1986 |
13 | Kaiga Generating Station (KGS), Karnataka | 1 | PHWR | 220 | November 16, 2000 |
14 | Kaiga Generating Station (KGS), Karnataka | 2 | PHWR | 220 | March 16, 2000 |
15 | Kaiga Generating Station (KGS), Karnataka | 3 | PHWR | 220 | May 6, 2007 |
16 | Kaiga Generating Station (KGS), Karnataka | 4 | PHWR | 220 | January 20, 2011 |
17 | Kudankulam Nuclear Power Station (KKNPS), Tamilnadu | 1 | VVER -1000 (PWR) | 1000 | December 31, 2014 |
18 | Kudankulam Nuclear Power Station (KKNPS), Tamilnadu | 2 | VVER -1000 (PWR) | 1000 | March 31, 2017 |
19 | Narora Atomic Power Station (NAPS), Uttarpradesh | 1 | PHWR | 220 | January 1,1991 |
20 | Narora Atomic Power Station (NAPS), Uttarpradesh | 2 | PHWR | 220 | July 1,1992 |
21 | Kakrapar Atomic Power Station (KAPS), Gujarat | 1 | PHWR | 220 | May 6, 1993 |
22 | Kakrapar Atomic Power Station (KAPS), Gujarat | 2 | PHWR | 220 | September 1,1995 |
The Pressurised Heavy Water Reactors (PHWRs) are fuelled by Natural Uranium while Light Water Reactors (LWRs) are fuelled by Low Enriched Uranium. The annual requirement of fuel (UO2) of a 700 MW PHWR (at 85% Capacity Factor) is about 125 tons and that of a 1000 MW LWR (at a capacity factor of 90%), about 25 tons. Prototype Fast Breeder Reactor (PFBR) being implemented by Bharatiya Nabhikiya Vidyut Nigam Limited (BHAVINI) is fuelled by Mixed Oxide (MoX) Fuel.
Source : Nuclear Power Corporation of India
Last Modified : 12/11/2023
Various forms of energy such as light, heat, sound...