Description | Model -I | Model-II | Model-III |
---|---|---|---|
PV array | 900 Wp | 1800 Wp | 2700 Wp |
Motor capacity | 1 HP | 2 HP | 3 HP |
Shut Off Dynamic Head | 12 metres | 15 metres | 25 metres |
Module mounting structure | MS hot dipped galvanised, at least three times manual tracking facilities | MS hot dipped galvanised, at least three times manual tracking facilities | MS hot dipped galvanised, at least three times manual tracking facilities |
Water Output * | 90,000 litres per day from a total head of 10 metres | 180,000 litres per day from a total head of 10 metres | 148,000 litres per day from a total head of 20 metres |
* Water output figures are on a clear sunny day with three times tracking of SPV panel, under the “Average Daily Solar Radiation” condition of 7.15 KWh/ sq.m. on the surface of PV array (i.e. coplanar with the PV Modules).
Notes:
Description | Model -I | Model-II | Model-III |
---|---|---|---|
PV array | 900 Wp | 1800 Wp | 2700 Wp |
Motor capacity | 1 HP | 2 HP | 3 HP |
Shut Off Dynamic Head | 12 metres | 15 metres | 25 metres |
Module mounting structure | MS hot dipped galvanised, at least three times manual tracking facilities | MS hot dipped galvanised, at least three times manual tracking facilities | MS hot dipped galvanised, at least three times manual tracking facilities |
Water Output * | 81,000 litres per day from a total head of 10 metres | 162,000 litres per day from a total head of 10 metres | 135,000 litres per day from a total head of 20 metres |
* Water output figures are on a clear sunny day with three times tracking of SPV panel, under the “Average Daily Solar Radiation” condition of 7.15 KWh/ sq.m. on the surface of PV array (i.e. coplanar with the PV Modules)..
Notes:
Description | Model -I | Model-II | Model-III | Model-IV |
---|---|---|---|---|
PV array | 1200 Wp | 1800 Wp | 3000 Wp | 4800 Wp |
Motor pump set type | Submersible with electronic controller | Submersible with electronic controller | Submersible with electronic controller | Submersible with electronic controller |
Max. total dynamic head | 45 metres | 45 metres | 70 metres | 70 metres |
Module mounting structure | MS hot dipped galvanised, at least three times manual tracking facilities | MS hot dipped galvanised, at least three times manual tracking facilities | MS hot dipped galvanised, at least three times manual tracking facilities | MS hot dipped galvanised, at least three times manual tracking facilities |
Water Output * | 42,000 litres per day from a total head of 30 metres | 63,000 litres per day from a total head of 30 metres | 63,000 litres per day from a total head of 50 metres | 1,00,000 litres per day from a total head of 50 metres |
* Water output figures are on a clear sunny day with three times tracking of SPV panel, under the “Average Daily Solar Radiation” condition of 7.15 KWh/ sq.m. on the surface of PV array (i.e. coplanar with the PV Modules) .
Notes
Description | Model -I | Model-II | Model-III | Model-IV |
---|---|---|---|---|
PV array | 1200 Wp | 1800 Wp | 3000 Wp | 4800 Wp |
Motor pump set type | Submersible with electronic controller | Submersible with electronic controller | Submersible with electronic controller | Submersible with electronic controller |
Max. total dynamic head | 45 metres | 45 metres | 70 metres | 70 metres |
Module mounting structure | MS hot dipped galvanised, at least three times manual tracking facilities | MS hot dipped galvanised, at least three times manual tracking facilities | MS hot dipped galvanised, at least three times manual tracking facilities | MS hot dipped galvanised, at least three times manual tracking facilities |
Water Output * | 38,000 Litres per day from a total head of 30 mtrs | 57,000 litres per day from a total head of 30 mtrs | 57,000 litres per day from a total head of 50 metres | 91,000 litres per day from a total head of 50 metres |
* Water output figures are on a clear sunny day with three times tracking of SPV panel, under the “Average Daily Solar Radiation” condition of 7.15 KWh/ sq.m. on the surface of PV array (i.e. coplanar with the PV Modules) .
Notes
Last Modified : 3/2/2020
Basics of solar applications for water pumping is ...
Various aspects of solar water heating systems are...
this page contains information about the renewable...
This topic covers information about Solar Photovol...