A new categorization of industries based on their pollution load has been released by the Ministry of Environment, Forest and Climate Change (MoEFCC).
The purpose of the categorization is to ensure that the industry is established in a manner which is consistent with the environmental objectives. The new criteria will prompt industrial sectors willing to adopt cleaner technologies, ultimately resulting in generation of fewer pollutants. Another feature of the new categorization system lies in facilitating self-assessment by industries as the subjectivity of earlier assessment has been eliminated. This ‘Re-categorization’ is a part of the efforts, policies and objective of the government to create a clean & transparent working environment in the country and promote the Ease of Doing Business.
The Ministry of Environment, Forest and Climate Change (MoEFCC) has developed the criteria of categorization of industrial sectors based on the Pollution Index which is a function of the emissions (air pollutants), effluents (water pollutants), hazardous wastes generated and consumption of resources.
For this purpose the references are taken from the the Water (Prevention and Control of Pollution ) Cess (Amendment) Act, 2003, Standards so far prescribed for various pollutants under Environment (Protection) Act, 1986 and Doon Valley Notification, 1989 issued by MoEFCC. The Pollution Index PI of any industrial sector is a number from 0 to 100 and the increasing value of PI denotes the increasing degree of pollution load from the industrial sector. The following are the criteria on ‘Range of Pollution Index' for the purpose of categorization of industrial sectors.
Sl. No. | Industry Sector |
1. | Isolated storage of hazardous chemicals |
2. | Automobile Manufacturing (integrated) |
3. | Hazardous waste recycling (Spent cleared metal catalyst ) |
4. | Lubricating oils and grease mfg. |
5. | DG Set (> 5 MVA) |
6. | Carbon black & allied |
7. | Lead acid battery |
8. | Phosphate rock processing |
9. | Power generation plant |
10. | Hazardous Waste Recyclers (Spent catalyst) |
11. | Chlorinated hydrocarbons |
12. | Sugar |
13. | Fibre glass production |
14. | Fire crackers |
15. | E-Waste Recyclers |
16. | Milk and dairy products |
17. | Phosphorous |
18. | Pulp & Paper |
19. | Coke making |
20. | Explosives / detonators |
21. | Paints varnishes, pigments |
22. | Organic Chemicals |
23. | Airports and Commercial Air Strips |
24. | Asbestos |
25. | Basic chemicals |
26. | Cement |
27. | Chlorates, per-chlorates & peroxides |
28. | Chlorine, fluorine, bromine, iodine |
29. | Dyes and Dye- Intermediates |
30. | Health-care Establishment |
31. | Hotels (Big) |
32. | Lead acid battery -recyclers |
33. | Waste electrical and electronic recyclers |
34. | Glue and gelatin |
35. | Mining and ore beneficiation |
36. | Nuclear power plant |
37. | Pesticides |
38. | Photographic film /chemicals |
39. | Yarn / Textile processing |
40. | Chlor Alkali |
41. | Ship Breaking |
42 | Oil and gas extraction |
43. | Metal surface treatment |
44. | Tanneries |
45. | Ports /harbor/jetties |
46. | Synthetic fibers |
47. | Thermal Power Plants |
48. | Slaughter house |
49. | Aluminium Smelter |
50. | Copper Smelter |
51. | Fertilizer (basic) |
52. | Integrated Iron & Steel |
53. | Zinc Smelter |
54. | Oil Refinery |
55. | Petrochemicals |
56. | Pharmaceuticals |
57. | Pulp & Paper ( Large-Agro + wood), |
58. | Distillery |
59. | Pulp & Paper ( bleaching) |
60. | Railway locomotive work shop/ service centers |
Sl. No. | Industry Sector |
1. | Almirah, Grill Manufacturing |
2. | Aluminium & copper extraction from scrap |
3. | Automobile servicing, repairing |
4. | Ayurvedic and homeopathic medicine |
5. | Brickfields |
6. | Building and construction >20,000 sq. in |
7. | Cashew nut processing |
8. | Ceramics and Refractories |
9. | Chanachur and Iadoo using husk fired oven |
10. | Coal washeries |
11. | Coated electrode |
12. | Coffee seed processing |
13. | Compact disc computer floppy |
14. | Copper waste recyclers |
15. | Dairy and dairy products(small scale) |
16. | DG set ( >1MVA but < 5MVA) |
17. | Dismantling of rolling stocks |
18. | Dry cell battery |
19. | Dry coal / mineral processing |
20. | Fermentation (Extra Neutral Alcohol) |
21. | Ferrous and Non- ferrous metal extraction |
22. | Fertilizer (granulation/formulation/blending |
23. | Fish feed, poultry feed and cattle feed |
24. | Fish processing and packing |
25. | Flakes from rejected PET bottle |
26. | Foam manufacturing |
27. | Food and food processing |
28. | Forging of ferrous and non- ferrous |
29. | Formulation/pelletization of camphor tablets etc. |
30. | Glass ceramics, earthen potteries and tile |
31. | Gravure printing, digital printing on flex, v |
32. | Heat treatment using oil fired furnace |
33. | Hot mix plants |
34. | Ice cream |
35. | Industry or processes involving foundry operations |
36. | Iodized salt from crude/ raw salt |
37. | Jute processing without dyeing |
38. | large Bakery and confectionery |
39. | Transformer repairing/ manufacturing |
40. | Tyres and tubes vulcanization/ hot retread |
41. | Vegetable oil manufacturing |
42 | Wire drawing and wire netting |
43. | Large Cotton spinning and weaving |
44. | Lime manufacturing (using lime kiln) |
45. | Liquid floor cleaner, black phenyl |
46. | Manufacturing of glass |
47. | Manufacturing of mirror from sheet glass |
48. | Manufacturing of mosquito repellent coil |
49. | Manufacturing of Starch/Sago |
50. | Mechanized laundry using oil fired boiler |
51. | Medium scale Hotels |
52. | Modular wooden furniture |
53. | New highway construction project |
54. | Non-alcoholic beverages(soft drink) |
55. | Paint blending and mixing (Ball mill) |
56. | Paints and varnishes (mixing and blending) |
57. | Parboiled Rice Mills |
58. | Pharmaceutical formulation |
59. | Ply-board manufacturing |
60. | Potable alcohol ( IMFL) by blending |
61. | Printing ink manufacturing |
62. | Printing or etching of glass sheet |
63. | Printing press |
64. | Producer gas plant |
65. | Recyclers-used oils |
66. | Recyclers - waste oils |
67. | Recycling - Paint and ink Sludge |
68. | Reprocessing of waste plastic /PVC |
69. | Rolling mill (oil or coal fired) |
70. | Silica gel |
71. | Silk /saree screen printing |
72. | Spray painting |
73. | Steel and steel products with furnaces |
74. | Stone crushers |
75. | Surgical and medical products (latex) |
76. | Synthetic detergents and soaps |
77. | Synthetic resins |
78. | Synthetic robber excluding molding |
79. | Tephlon based products |
80. | Thermocol manufacturing ( with boiler) |
81. | Thermometer |
82. | Tobacco products including cigarettes |
83. | Tooth powder, toothpaste, talcum powder |
Sl. No. | Industry Sector |
1. | Aluminium utensils |
2. | Ayurvedic medicines |
3. | Small Bakery /confectionery |
4. | PP film |
5. | Biomass briquettes |
6. | Melamine resins |
7. | Brass and bell metal utensils |
8. | Candy |
9. | Cardboard / corrugated box |
10. | Carpentry & wooden furniture |
11. | Cement products |
12. | Ceramic colour by mixing |
13. | Chilling plant and ice making |
14. | Coke briquetting |
15. | Small Cotton spinning and weaving |
16. | Dal Mills |
17. | Decoration of ceramic cups |
18. | Digital printing on PVC clothes |
19. | Handling, storage of food grains |
20. | Flour mills |
21. | Electrical Glass , ceramic, earthen potteries |
22. | Glue from starch |
23. | Gold and silver smithy |
24. | Non-polluting Heat treatment |
25. | Insulation /coated papers |
26. | Leather foot wear /products |
27. | Blending of Lubricating oil, greases |
28. | Pasted veneers |
29. | Oil mill Ghani |
30. | Packing materials |
31. | Phenyl/toilet cleaner |
32. | Polythene and plastic products |
33. | Poultry, Hatchery and Piggery |
34. | Power looms (without dye and bleaching) |
35. | Puffed rice (muri) (gas or electrical heating) |
36. | Ready mix cement concrete |
37. | Reprocessing of waste cotton |
38. | Rice mill (Rice hullers only) |
39. | Rolling mill (gas fired) and cold rolling mill |
40. | Rubber goods (gas operated baby boiler) |
41. | Saw mills |
42 | Soap manufacturing |
43. | Spice Blending |
44. | Spice grinding |
45. | Steel furniture |
46. | Grains processing |
47. | Tyres /tube retreating |
48. | Chilling /ice plant |
49. | CO2 recovery |
50. | Distilled water |
51. | Small Hotels |
52. | Optical lenses |
53. | Mineralized water |
54. | Tamarind powder |
55. | Marble stone |
56. | Emery powder |
57. | Flyash export |
58. | Mineral stack yard |
59. | Oil and gas transportation pipeline |
60. | Seasoning of wood |
61. | Synthetic detergent |
62. | Tea processing |
63. | Pulverization of bamboo |
Sl. No. | Industry Sector |
1. | Air coolers /conditioners |
2. | Bicycles ,baby carriages |
3. | Bailing of waste papers |
4. | Bio fertilizer /bio-pesticides |
5. | Biscuits trays |
6. | Blending / packing of tea |
7. | Block making of printing |
8. | Chalk making |
9. | Compressed oxygen gas |
10. | Cotton and woolen hosiers |
11. | Diesel pump repairing |
12. | Electric lamp (bulb) and CFL |
13. | Electrical and electronic item |
14. | Engineering and fabrication units |
15. | Flavoured betel nuts |
16. | Fly ash bricks! block |
17. | Fountain pen |
18. | Glass ampules |
19. | Glass putty and sealant |
20. | Ground nut decorticating |
21. | Handloom/ carpet weaving |
22. | Leather cutting and stitching |
23. | Coir items from coconut husks |
24. | Metal caps containers etc |
25. | Shoe brush and wire brush |
26. | Medical oxygen |
27. | Organic and inorganic nutrients |
28. | Organic manure |
29. | Packing of powdered milk |
30. | Paper pins and u clips |
31. | Repairing of electric motors /generators |
32. | Rope (plastic and cotton) |
33. | Scientific and mathematical instrument |
34. | Solar module non-conventional energy apparatus |
35. | Solar power generation through solar photovoltaic cell, wind power and mini hydel power (less than 25 MW) |
36. | Surgical and medical products assembling |
Source : PIB
Last Modified : 3/2/2020
This topic provides information about Hazardous Wa...