Reference No. | Criteria | Weightage |
A. | Hospital Upkeep | 100 |
A1 | Pest & Animal Control | 10 |
A2 | Landscaping & Gardening | 10 |
A3 | Maintenance of Open Areas | 10 |
A4 | Hospital Appearance – Painting Whitewashing | 10 |
A5 | Infrastructure Maintenance | 10 |
A6 | Illumination | 10 |
A7 | Maintenance of Furniture & Fixture | 10 |
A8 | Removal of Junk Material | 10 |
A9 | Water Conservation | 10 |
A10 | Work Place Management | 10 |
Reference No. | Criteria | Weightage |
B1. | Cleanliness of Circulation Area | 10 |
B2 | Cleanliness of Wards | 10 |
B3 | Cleanliness of Procedure Areas (Labour Room OT) | 10 |
B4 | Cleanliness of Ambulatory Area (OPD, Emergency, Lab) | 10 |
B5 | Cleanliness of Auxiliary Areas | 10 |
B6 | Cleanliness of Toilets | 10 |
B7 | Use of standards materials and Equipment for Cleaning | 10 |
B8 | Use of Standard Methods for Cleaning | 10 |
B9 | Monitoring of Cleanliness Activities | 10 |
B10 | Drainage and Sewage Management | 10 |
Reference No. | Criteria | Weightage |
C1. | Laundry Services and Linen Management | 10 |
C2 | Water Sanitation | 10 |
C3 | Kitchen Services | 10 |
C4 | Security Services | 10 |
C5 | Cleanliness of Auxiliary Areas | 10 |
Reference No. | Criteria | Weightage |
D1 | Segregation of Biomedical Waste | 10 |
D2 | Collection and Transportation of Biomedical Waste | 10 |
D3 | Sharp Management | 10 |
D4 | Storage of Biomedical Waste | 10 |
D5 | Disposal of Biomedical waste | 10 |
D6 | Management Hazardous Waste | 10 |
D7 | Solid General Waste Management | 10 |
D8 | Liquid Waste Management | 10 |
D9 | Equipment and Supplies for Bio Medical Waste Management | 10 |
D10 | Statuary Compliances | 10 |
Reference No. | Criteria | Weightage |
E1 | Personal Protective Equipment | 10 |
E2 | Personal Protective Practices | 10 |
E3 | Personal Protective Practices | 10 |
E4 | Decontamination and Cleaning of Instruments | 10 |
E5 | Disinfection & Sterilization of Instruments | 10 |
E6 | Spill Management | 10 |
E7 | Isolation and Barrier Nursing | 10 |
E8 | Infection Control Program | 10 |
E9 | Hospital Acquired Infection Surveillance | 10 |
E10 | Environment Control | 10 |
Reference No. | Criteria | Weightage |
F1 | Community Monitoring & Patient Participation |
10 |
F2 | Information Education and Communication (I.E.C.) |
10 |
F3 | Leadership and Team work |
10 |
F4 | Training and Capacity Building |
10 |
F5 | Staff Hygiene and Dress Code |
10 |
Source: Swachhta Abhiyaan Guidelines for Public Health Facilities
Last Modified : 2/12/2020
This topic provides the information related to Sta...
This topic provides information about tools for as...
This topic provides information about Open Defecat...
Government has formulated a scheme “National Actio...