Towns producing goods of Rs. 750 Crore or more can be recognised as Towns of Export Excellence (TEE) based on potential for growth in exports. However, for Town of Export Excellence (TEE) in Handloom, Handicraft, Agriculture and Fisheries sector, the threshold limit is Rs.150 Crore. The notification of Towns of Export Excellence (TEE) is done in Appendix 1B of Foreign Trade Policy based on the proposals received from the Industry Association and in consultation with other stakeholders.
Towns of Export Excellence (TEE) can avail benefits under Para 1.35 (b) of Foreign Trade Policy i.e.,
43 Towns have been recognized as Towns of Export Excellence (TEE) under the Foreign Trade Policy.
Sl.No | Town of Export Excellence | State | Product | Year of recognition as TEE |
1 | Tripur | Tamil Nadu | Hosiery | 2003 |
2 | Ludhiana | Punjab | Woollen Knitwear | 2003 |
3. | Panipat | Haryana | Woollen Blanket | 2003 |
4. | Kanoor | Kerala | Handlooms | 2004 |
5. | Karur | Tamil Nadu | Handlooms | 2004 |
6. | Madurai | Tamil Nadu | Handlooms | 2004 |
7. | AEKK(Aroor, Ezhupunna, Kodanthuruthu & Kuthiathodu) | Kerala | Seafood | 2004 |
8. | Jodhpur | Rajasthan | Handicraft | 2004 |
9. | Kekhra | Uttar Pradesh | Handlooms | 2004 |
10. | Dewas | Madhya Pradesh | Pharmaceuticals | 2006 |
11. | Alleppey | Kerala | Coir Products | 2006 |
12. | Kollam (Quilon) | Kerala | Cashew Products | 2006 |
13. | Indore | Madhya Pradesh | Soya Meal and Soya Products | 2008 |
14. | Bhilwara | Rajasthan | Textiles | 2009 |
15. | Surat | Gujarat | Gems and Jewellery | 2009 |
16. | Malihabad | Uttar Pradesh | Horticulture Products | 2009 |
17. | Kanpur | Uttar Pradesh | Leather Products | 2009 |
18. | Ambur | Tamil Nadu | Leather Products | 2009 |
19. | Jaipur | Rajasthan | Handicrafts | 2009 |
20. | Srinagar | Jammu & Kashmir | Handicrafts | 2009 |
21. | Anantnag | Jammu & Kashmir | Handicrafts | 2009 |
22. | Barmer | Rajasthan | Handicrafts | 2010 |
23. | Bhiwandi | Maharashtra | Textiles | 2010 |
24. | Agra | Uttar Pradesh | Leather Products | 2010 |
25. | Firozabad | Uttar Pradesh | Glass Artwares | 2011 |
26. | Bhubaneshwar | Orissa | Marine Products | 2011 |
27. | Agartala | Tripura | Bamboo Cane & Other Handicrafts | 2011 |
28. | Ahmedabad | Gujarat | Textiles | 2012 |
29. | Kolhapur | Maharashtra | Textiles | 2012 |
30. | Saharanpur | Uttar Pradesh | Handicrafts | 2012 |
31. | Morbi | Gujarat | Ceramic Tiles & Sanitary ware | 2013 |
32. | Gurgaon | Haryana | Apparel | 2013 |
33. | Thoothukudi (Tuticorin) | Tamil Nadu | Marine | 2014 |
34. | Visakhapatnam | Andhra Pradesh | Seafood | 2014 |
35. | Bhimavaram | Andhra Pradesh | Seafood | 2015 |
36. | Panipat | Haryana | Carpets, other Textile Floor Coverings & Bed Linen | 2018 |
37. | Bhadohi | Uttar Pradesh | Carpets, other Textile Floor Coverings | 2018 |
38. | Pollachi | Tamil Nadu | Coir and Coir Product | 2020 |
39 | Noida | Uttar Pradesh | Apparel Products | 2021 |
40 | Varanasi | Uttar Pradesh | Handloom and handicraft | 2023 |
41 | Mirzapur | Uttar Pradesh | Handmade carpet and dari | 2023 |
42 | Moradabad | Uttar Pradesh | Handicrafts | 2023` |
43 | Faridabad | Haryana | Apparel | 2023 |
Source : Ministry of Commerce
Last Modified : 4/1/2023