State Consumer Helplines are functioning with the support of Department of Consumer Affairs, Govt. of India. The helpline services are provided to the consumer free of cost as per project mandate of Govt. of India. They function 9:00 AM to 5:30 PM on all Working Days.
S.No | State / UT | Helpline number |
1 | ANDAMAN & NICOBAR | 03192-246323 |
2 | ANDHRA PRADESH | 1800-425-0082, 1800-425-2977 |
3 | ARUNACHAL PRADESH | 1800-345-3601 |
4 | ASSAM | 1800-345-3611 |
5 | BIHAR | 1800-345-6188 |
6 | CHANDIGARH | 1800-180-2079, 1800-180-2068 |
7 | CHHATTISGARH | 1800-233-3663 |
8 | DELHI | 011-23379266 |
9 | GUJARAT | 1800-233-0222, 079-27489945 / 46 |
10 | HARYANA | 1800-180-2087/ 1967 / 14445 / 1800-180-2405 |
11 | HIMACHAL PRADESH | 1800-180-8026 |
12 | JHARKHAND | 1800-3456-598 |
13 | KARNATAKA | 1800-425-9339, 1967 |
14 | KERALA | 1800-425-1550 |
15 | MADHYA PRADESH | 1800-233-0046 |
16 | MAHARASHTRA | 1800-22-2262 |
17 | MANIPUR | 1800-345-3821, 0385-2443924 |
18 | MIZORAM | 1800-345-3891 |
19 | NAGALAND | 1800-345-3701 |
20 | ODISHA | 1800-345-6724, 1800-345-6760, 0674-2351990, 0674-2350209 |
21 | PUDUCHERRY | 1800-425-1082, 1800-425-1083, 1800-425-1084, 1800-425-1085 |
22 | PUNJAB | 1800-3001-1007 |
23 | RAJASTHAN | 1800-180-6030 |
24 | SIKKIM | 1800-345-3209 |
25 | TAMIL NADU | 044-28592828 |
26 | TELANGANA | 1800-425-00333 |
27 | TRIPURA | 1800-345-3665 |
28 | UTTAR PRADESH | 1800-1800-300 |
29 | UTTARAKHAND | 1800-180-4188 |
30 | WEST BENGAL | 1800-345-2808 |
Source : State Consumer Helpline Knowledge Resource Management Portal
Last Modified : 10/1/2023
This topic covers information related to National ...
This page contains the Information related to Help...
This topic contains the Information related to Co...
E-Daakhil portal, launched by National Consumer Di...